Done
13
of 104 features
Partial
68
code exists, UX unverified
Not started
23
no implementation
Unknown
0
no checks defined
Done rate
13%
Acceptance met
0
of 12 criteria
Filter:
Readiness snapshot — 2026-10-05
Scope: 13 done · 68 partial · 23 not-started · 0 unknown of 104. Acceptance met: 0/12.
3.1 Core AI Development — 5/23 done
| Feature | Status | Summary |
|---|---|---|
rag-pipelinesRAG pipelines (retrieval-augmented generation) | partial | PARTIAL — 2 pass, 1 fail, 1 needs-work |
ai-document-draftingAI-powered document drafting | partial | PARTIAL — 2 pass, 1 fail, 1 needs-work |
ai-document-reviewAI document review (issue spotting, risk detection, clause suggestions, SWOT) | partial | PARTIAL — 1 pass, 1 fail, 1 needs-work |
ai-document-comparisonContract comparison — redlining, side-by-side, clause-change tracking | partial | PARTIAL — 1 pass, 1 fail, 1 needs-work |
clause-extractionClause extraction + semantic difference engine | partial | PARTIAL — 1 pass, 1 fail, 1 needs-work |
plain-language-summariesPlain-language summaries of contracts, legal, financial docs | partial | PARTIAL — 1 pass, 1 fail, 1 needs-work |
citation-verificationCitation verification — auto-validate legal references | partial | PARTIAL — 1 pass, 1 fail, 1 needs-work |
legal-compliance-checkAutomated compliance check (Civil, Corporate, Criminal, Arbitration, MCA, SEBI, RBI, Labour, IT, GST) | partial | PARTIAL — 2 pass, 1 fail, 1 needs-work |
ai-mail-generatorAI mail generator, summarizer, reply maker (optional Gemini add-on) | partial | PARTIAL — 1 pass, 1 fail, 1 needs-work |
dedup-with-full-viewDuplicate-document elimination with full-file views on request | partial | PARTIAL — 1 pass, 1 fail, 1 needs-work |
examination-question-generatorExamination / cross / re-examination question generator | not started | NOT STARTED — 2 fail |
legal-forecastLegal forecast — predict case favor/not-favor | partial | PARTIAL — 1 pass, 1 fail, 1 needs-work |
legal-adviser-assistantLegal adviser assistant (conversational) | partial | PARTIAL — 2 pass, 1 fail, 1 needs-work |
financial-software-integrationFinancial-software integration — Zoho Books, SAP, Tally | partial | PARTIAL — 2 pass, 2 fail |
case-management-infrastructureCase management infrastructure | done | DONE — 2 pass |
litigation-strategyLitigation strategy (AI case analysis) | partial | PARTIAL — 1 fail, 1 needs-work |
enterprise-mgmt-dashboardTeam, employees, clients, financials dashboard for enterprise | partial | PARTIAL — 2 pass, 1 fail, 1 needs-work |
billing-time-trackingAutomated billing + time tracking | done | DONE — 2 pass |
document-managementDocument management | done | DONE — 1 pass |
voice-translator-draftingVoice translator for drafting application/appeals | partial | PARTIAL — 1 pass, 1 fail, 1 needs-work |
hindi-english-translatorTranslator — English + Hindi (local languages) | partial | PARTIAL — 1 pass, 1 fail, 1 needs-work |
client-managementClient management (CRM for a legal/CA practice) | done | DONE — 1 pass |
compliance-filing-workflow-generatorCompliance + filing workflow generator | done | DONE — 2 pass |
3.10 External APIs / Sources — 1/8 done
| Feature | Status | Summary |
|---|---|---|
api-supreme-high-courtSC + High Court APIs (case updates, judgments) | partial | PARTIAL — 1 pass, 1 fail, 1 needs-work |
api-mcaMCA (filings, compliance updates) | partial | PARTIAL — 1 pass, 1 fail, 1 needs-work |
api-rbiRBI (circulars, guidelines) | partial | PARTIAL — 1 fail, 1 needs-work |
api-gstGST Portal (notifications, filings) | done | DONE — 1 pass |
api-income-tax-cbdtIncome Tax / CBDT | partial | PARTIAL — 1 pass, 1 fail, 1 needs-work |
api-sebiSEBI (regulatory circulars) | partial | PARTIAL — 1 fail, 1 needs-work |
realtime-syncReal-time / near-real-time synchronisation across all above sources | partial | PARTIAL — 1 fail, 1 needs-work |
esign-integrationE-sign providers — eMudhra, DigiSign, DocuSign | partial | PARTIAL — 1 pass, 1 fail, 1 needs-work |
3.11 AI-driven Notifications & Insights — 1/3 done
| Feature | Status | Summary |
|---|---|---|
notification-engine-regulatoryNotification engine — regulatory/legal updates across APIs | done | DONE — 2 pass |
personalised-alertsPersonalised alerts per user (lawyer / CA / enterprise) | partial | PARTIAL — 1 pass, 1 fail, 1 needs-work |
risk-deadline-detectionRisk / deadline / law-change detection with actionable summaries | partial | PARTIAL — 1 fail, 1 needs-work |
3.12 Infrastructure — 3/6 done
| Feature | Status | Summary |
|---|---|---|
aws-cloud-hostingAWS cloud hosting | partial | PARTIAL — 1 fail, 1 needs-work |
db-schemasDB schemas — users, docs, templates | done | DONE — 2 pass |
role-based-accessRole-based access control | done | DONE — 2 pass |
encryptionEncryption (at rest + in transit) | partial | PARTIAL — 1 fail, 1 needs-work |
audit-loggingAudit logging | done | DONE — 2 pass |
vapt-penetration-testingPenetration testing (VAPT) — external + internal | not started | NOT STARTED — 2 fail |
3.2 Corporate Law features — 0/7 done
| Feature | Status | Summary |
|---|---|---|
due-diligence-analyzerDue diligence analyzer (M&A docs, risk extraction) | partial | PARTIAL — 1 fail, 1 needs-work |
entity-formation-assistantEntity formation & governance assistant (incorporation, bylaws) | partial | PARTIAL — 1 fail, 1 needs-work |
regulatory-change-trackerRegulatory change tracker | partial | PARTIAL — 1 fail, 1 needs-work |
board-meeting-minutes-generatorBoard meeting minutes generator | partial | PARTIAL — 1 fail, 1 needs-work |
policy-hr-handbook-generatorPolicy & HR handbook generator | not started | NOT STARTED — 2 fail |
cross-border-law-compliance-checkerCross-border law compliance checker | partial | PARTIAL — 1 fail, 1 needs-work |
documents-list-generatorList-of-documents generator (for licenses, entity opening, work completion) | not started | NOT STARTED — 2 fail |
3.3 Tax / Banking Law features — 0/5 done
| Feature | Status | Summary |
|---|---|---|
tax-return-compliance-checkerTax return compliance checker | partial | PARTIAL — 1 pass, 1 fail, 1 needs-work |
tax-planning-assistantTax planning assistant (corporates) | not started | NOT STARTED — 2 fail |
audit-risk-analyzerAudit risk analyzer | partial | PARTIAL — 1 pass, 1 fail, 1 needs-work |
cross-border-tax-compliance-checkerCross-border tax compliance checker | partial | PARTIAL — 1 fail, 1 needs-work |
cross-border-transfer-pricing-checkerCross-border transfer pricing checker | not started | NOT STARTED — 2 fail |
3.4 Intellectual Property — 0/9 done
| Feature | Status | Summary |
|---|---|---|
trademark-search-aiTrademark Search AI (conflict detection) | partial | PARTIAL — 1 pass, 1 fail, 1 needs-work |
patent-drafting-assistantPatent drafting assistant (claim language) | partial | PARTIAL — 1 fail, 1 needs-work |
prior-art-finderPrior art finder | partial | PARTIAL — 1 fail, 1 needs-work |
ip-portfolio-managerIP portfolio manager (deadlines, renewals, filings) | partial | PARTIAL — 1 fail, 1 needs-work |
fair-use-analyzerFair use analyzer | partial | PARTIAL — 1 pass, 1 fail, 1 needs-work |
copyright-infringement-detectorCopyright infringement detector | not started | NOT STARTED — 2 fail |
ip-risk-assessment-toolIP risk assessment tool | not started | NOT STARTED — 2 fail |
cross-border-ip-compliance-checkerCross-border IP compliance checker | partial | PARTIAL — 1 fail, 1 needs-work |
licensing-agreement-drafting-assistantLicensing agreement drafting assistant | partial | PARTIAL — 1 fail, 1 needs-work |
3.5 Data Privacy / Cybersecurity — 0/5 done
| Feature | Status | Summary |
|---|---|---|
data-protection-compliance-checkerData protection compliance checker (DPDP, GDPR) | not started | NOT STARTED — 2 fail |
breach-risk-analyzerBreach risk analyzer | not started | NOT STARTED — 2 fail |
privacy-policy-generatorPrivacy policy generator | not started | NOT STARTED — 2 fail |
user-rights-explainerUser rights explainer (plain language) | not started | NOT STARTED — 2 fail |
cookie-policy-generatorCookie policy generator | not started | NOT STARTED — 2 fail |
3.6 Immigration Law — 0/10 done
| Feature | Status | Summary |
|---|---|---|
visa-eligibility-checkerVisa eligibility checker | partial | PARTIAL — 1 pass, 1 fail, 1 needs-work |
immigration-forms-autofillerImmigration forms auto-filler | partial | PARTIAL — 1 fail, 1 needs-work |
asylum-precedent-summarizerAsylum case precedent summarizer | not started | NOT STARTED — 2 fail |
residency-work-permit-trackerResidency + work permit tracker | partial | PARTIAL — 1 fail, 1 needs-work |
immigration-pathway-navigatorImmigration pathway navigator | not started | NOT STARTED — 2 fail |
deportation-defense-assistantDeportation defense assistant | not started | NOT STARTED — 2 fail |
naturalization-test-prepNaturalization test prep tool | partial | PARTIAL — 1 pass, 1 fail, 1 needs-work |
family-sponsorship-eligibility-checkerFamily sponsorship eligibility checker | not started | NOT STARTED — 2 fail |
immigration-rights-explainerPlain-language immigration rights explainer | not started | NOT STARTED — 2 fail |
case-status-notifierImmigration case-status notifier (forms, hearings, appeals) | partial | PARTIAL — 1 fail, 1 needs-work |
3.7 Law Firm Owner — Enterprise — 2/22 done
| Feature | Status | Summary |
|---|---|---|
workspace-practice-type-gateWorkspace service type (Legal / Accounting / Both) + enforcement | done | DONE — 4 pass |
owner-dashboardOwner dashboard — clients, matters, employees, task status | partial | PARTIAL — 1 pass, 1 fail, 1 needs-work |
employee-directory-workloadsEmployee directory with workloads + performance | partial | PARTIAL — 1 pass, 1 fail, 1 needs-work |
performance-heatmapPerformance heatmap (R / Y / G productivity) | not started | NOT STARTED — 2 fail |
client-matter-profitability-viewClient & matter profitability view | partial | PARTIAL — 1 fail, 1 needs-work |
task-completion-vs-deadlineTask completion % vs. deadline | partial | PARTIAL — 1 pass, 1 fail, 1 needs-work |
smart-assignment-engineSmart assignment engine (AI recommends, manual override) | partial | PARTIAL — 1 fail, 1 needs-work |
owner-override-buttonOwner override button (reassign / escalate / mark urgent) | partial | PARTIAL — 1 fail, 1 needs-work |
assignment-notifications-with-checklistsInstant assignment notifications with auto checklists | partial | PARTIAL — 1 pass, 1 fail, 1 needs-work |
critical-escalation-alertsCritical escalation alerts (missed deadlines, resignations) | partial | PARTIAL — 1 fail, 1 needs-work |
weekly-summary-reportsWeekly summary reports | partial | PARTIAL — 1 fail, 1 needs-work |
deadline-remindersDeadline reminders (4d small, 1-2mo big) | partial | PARTIAL — 1 fail, 1 needs-work |
risk-compliance-alertsRisk & compliance alerts (post-completion detection) | partial | PARTIAL — 1 fail, 1 needs-work |
billable-vs-nonbillable-trackingBillable vs. non-billable hour tracking | done | DONE — 1 pass |
productivity-insightsProductivity insights | partial | PARTIAL — 1 fail, 1 needs-work |
governance-rulesGovernance rules (e.g., partner review for M&A drafts) | partial | PARTIAL — 1 fail, 1 needs-work |
workload-balancingAutomatic workload balancing suggestions | partial | PARTIAL — 1 fail, 1 needs-work |
firm-insightsFirm insights (productivity by attorney / practice / client) | partial | PARTIAL — 1 fail, 1 needs-work |
client-profitability-reportsClient profitability reports | partial | PARTIAL — 1 fail, 1 needs-work |
future-risk-radarFuture risk radar (regulatory changes, deadlines, disputes) | partial | PARTIAL — 1 fail, 1 needs-work |
security-soc2-iso27001Security: SOC 2 Type II, ISO 27001, GDPR, CCPA alignment | not started | NOT STARTED — 2 fail |
audit-logs-encryption-access-controlsAudit logs, data encryption, access controls | partial | PARTIAL — 2 pass, 1 fail, 1 needs-work |
3.8 Custom-Trained AI Models — 0/4 done
| Feature | Status | Summary |
|---|---|---|
custom-models-indian-lawCustom ML models fine-tuned on Indian law / tax / regulatory | not started | NOT STARTED — 2 fail |
continuous-learning-pipelineContinuous-learning pipeline (incremental ingestion) | not started | NOT STARTED — 2 fail |
historical-court-datasetsHistorical datasets — Supreme Court, High Court, District Court, Tribunals | partial | PARTIAL — 1 fail, 1 needs-work |
specialised-ai-tax-governance-modulesSpecialised modules — Tax/GST/RBI, Corporate governance/MCA/SEBI | not started | NOT STARTED — 2 fail |
3.9 Document & Knowledge Libraries — 1/2 done
| Feature | Status | Summary |
|---|---|---|
centralised-knowledge-libraryCentralised document & knowledge library | partial | PARTIAL — 1 pass, 1 fail, 1 needs-work |
dedup-version-trackingDe-duplication, version tracking, automated categorisation | done | DONE — 1 pass |